- Home
- Government
- Departments
- Planning & Neighborhood Services
- Applications / Permits
- Planning Department Fee Schedule
Planning Department Fee Schedule
Commission on the City Plan (Appendix A, Sec 17.1 & 17.2)
| Base Fee | State Fee | Total | ||
| Site plan review | Application Fee Multi-family with ten or fewer units Commercial or industrial containing less than 10,000 square feet in area Parking lot and/or site work not required as part of building construction | 200 | 60 | 260 |
| Application Fee Multi-family developments containing over 10 units Commercial or industrial development or other such development with planned structure over 10,000 square feet | 300 | 60 | 360 | |
| Coastal site plan review | 25 | 60 | 85 | |
| Special permit | 500 | 60 | 560 | |
| Subdivision | Per lot fee ($300 and $100 per lot) | 300 | 60 | 360 |
| CAM (if required) | 25 | 25 | ||
| Public Hearing (this is in addition to other applicable fee) | 150 | 150 | ||
Zoning Board of Appeals (Appendix A, Sec 19.3)
| Base Fee | State Fee | Total | |
| Variance | 500 | 60 | 560 |
| Appeal of order of Zoning Enforcement Officer | 500 | 60 | 560 |
Zoning Permits (Appendix A, Sec 18.2.3)
| Base Fee | State Fee | Total | |
| Single family or duplex house | 50 | 50 | |
| Addition | 25 | 25 | |
| Accessory Structure | 25 | 25 | |
| Home occupation | 25 | 25 | |
| 3-family or greater | 200 | 200 | |
| Any commercial use or activity | 200 | 200 | |
| Conversion permit | 100 | 100 | |
| Letter of Zoning Compliance | 20 | 20 | |
| Waiver of hearing for certificate of location for motor vehicle use | 0 | 0 |
Inland Wetlands, Watercourses & Conservation Commission (For specifics refer to Regulation Section 19.5)
All fees required by these regulations shall be submitted to the commission in the form of a check made payable to the City of Norwich.
No application shall be deemed complete or accepted by the commission unless the correct application fee is paid in full or unless a waiver has been granted by the commission pursuant to Subsection 19.4 of Appendix B.
Application fees shall be based on the following schedule, and shall include the $60 surcharge required by the State of Connecticut Public Act 09-03 (eff.October 1, 2009)
| Base Fee | State Fee | Total | ||
| Permitted and Nonregulated Use | Permitted as of right | 0 | 0 | |
| Non-regulated use (determined by Commission) | 0 | 0 | ||
| Upland Review Area activities | 30 | 60 | 90 | |
| Administrative permit for activities within Upland Review Area | 30 | 60 | 90 | |
| Regulated Use | Residential uses (plus $50 per lot for each lot in excess of three (3) lots for subdivision/re-subdivision) | 270 | 60 | 330 |
| Commercial, industrial and multifamily as defined in the City of Norwich Zoning Regulations | 270 | 60 | 330 | |
| Other Uses | 120 | 60 | 180 | |
| Public Hearings (this is in addition to other applicable fee) | 290 | 60 | 350 | |
| Official Inland Wetland Map Amendment Petitions | 270 | 60 | 330 | |
| Modification of previous approval or an Extension of previously issued permit | 70 | 60 | 130 | |
| Appeal of Duly Authorized Agent Decision | 170 | 60 | 230 | |
Fee Exemptions
All boards, commissions, and departments of the City of Norwich are exempt from all application fee requirements.
Notes
Base fee is from the Code of Ordinances of the City of Norwich. State fee is from Title 22a of the State of Connecticut Statutes.